Technical Characteristics :
List of Equipment
| Name | Unit |
| Slalom set | 2set |
| Cone cover | 40 |
| Cones | 40 |
| Referee flag | 4 |
| Transportable goal ( 2.44 * 7.32 mt. / aluminium ) | 4 |
| Transportable mini goal ( 2 * 3 mt. ) | 4 |
| Miniature goal (1 * 1.60 mt.) | 4 |
| Regular goal aluminium (2.44 * 7.32 mt.) | 4 |
| Acrylic benches for 14 persons | 4 |
| Goal netting | |
| Referee cards & whistle , e.t.c. | |
Skorboard | |
| Seperation netting between two fields (3-4 mt.) | |
| Corner Flags | 10 |
![]() | ![]() | ![]() | ![]() |